Property Attributes
- MLS#111613
- TypeSingle Family
- Listing Status Active
- CountySmyth
- CityMarion
- AreaMarion
- Zip24354
- StyleBungalow
- Year Built1941
- Taxes$ 42
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size0.25 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
This property has plenty of potential and would make an excellent starter home or investment rental! Featuring 2 bedrooms and 1 bathroom, this home is conveniently located in town and offers easy access to local amenities. While it could use a little TLC, it presents a great opportunity to add your personal touch and build equity. Situated beside a newly built basketball and soccer recreational area, this home offers a convenient location for outdoor activities and community enjoyment. Don't miss the chance to make this affordable property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Marion Elementary Elementary School | Marion Middle School | Marion Senior High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Oven,Range,Refrigerator |
| Zoning | res |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Block,Stucco,Dry Wall |
| Year Built | 1941 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Smyth |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | I81 South take exit 45, keep right merge onto Va 16, turnleft onto E High St, turn left onto Peral Ave, turn right onto Walnut St house will be on your left. |
| High School | Marion Senior |
| City | Marion |
| Disclosures | Property Disclosure |
| MLS Area | Marion |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Marion Elementary |
| Tax Annual Amount | 42.6 |
| Middle/Junior High School | Marion |
| Virtual Tour | https://id.land/maps/1abdabfecef3da8f234a7d2fc6a3988e/share/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 20 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Paneling,High Speed Internet,Cable High Speed Internet |
|---|---|
| Basement | Interior Entry,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 704 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 648 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Land Card |
| Below Grade Finished Area Source | Land Card |
| Above Grade Finished Area Source | Land Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 324 |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Driveway,Gravel |
| Lot Features | Mature Trees,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 1028 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 11:33 PM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.